Area | Vibe | Monthly Rent* | Why Expats Like It |
---|---|---|---|
El Cangrejo (PTY) | Walkable, leafy, cafés | $850–$1,400 | Car‑free lifestyle, central metro stop |
San Francisco (PTY) | Residential‑meets‑urban | $1,000–$1,800 | Near Parque Omar & malls |
Costa del Este (PTY) | Modern, upscale, families | $1,500–$3,000 | International schools, offices |
Casco Viejo (PTY) | Colonial, hipster, nightlife | $1,200–$2,500 | Rooftop bars, history, Airbnb potential |
Coronado (Pacific Beach) | Laid‑back, retirees | $900–$1,600 | 1‑hr drive to city, golf, expat clubs |
Boquete (Highlands) | Cool climate, outdoorsy | $700–$1,200 | Coffee farms, hiking, dog‑friendly |
Bocas del Toro (Caribbean) | Island, backpacker, surf | $600–$1,000 | Over‑the‑water living, dive scene |
*Furnished 2‑bed apartment/house, 6‑ or 12‑month lease. Utilities extra unless noted.
Pro Tip: Rent short‑term (Airbnb or monthly) for the first 3–6 months while you neighborhood‑shop.
Budget $1,800–$2,800 per month for a comfortable single/couple life in Panama City; 15–25 % less outside the capital.
Mode | Cost | Notes |
---|---|---|
Metro (Line 1 & 2) | $0.35 | Tap RapiPass card; A/C, safe |
City Bus (MetroBus) | $0.25–$1.25 | Extensive routes; Spanish signs |
Uber/Cabify | $3–$15 | Cheapest to/from airport PTY (~$16) |
Yellow Taxis | Negotiated | Always agree on fare first |
Driving | Gas ~$4/gal | Toll pass (Panapass), defensive driving a must |
Driver’s License
Tourists can drive on a foreign license for 90 days. Residents convert their license after receiving their carnet; AskPanama can fast‑track the appointment.
International Schools (annual tuition):
Most follow US or IB curricula; wait‑lists common—apply 6–12 months out.
jump to our Residency Options page
for live neighborhood maps, deal alerts, and concierge
get personalized answers before you pack.
Moving is easier with a local friend. Let AskPanama be yours.