Curated penthouses, beachfront villas, and trophy assets—hand‑picked for lifestyle and long‑term appreciation.
Illustrative—request today’s private catalog
Ref | Asset | Location | Asking Price | Nightly ADR | Est. Net Yield |
---|---|---|---|---|---|
LX‑24‑P3 | 3‑bed Marina‑View Penthouse | Ocean Reef Islands | US $1.4 m | $550 | 8 % |
LX‑24‑C8 | 5‑bed Cliff‑Top Villa | Pedasí Coast | $2.2 m | $900 | 9 % |
LX‑24‑B1 | Restored Colonial Loft | Casco Viejo | $650k | $300 | 10 % |
Priority allocation in new towers before public launch.
Embassies, multinational execs, and retiring expats.
NDAs ensure limited competition and better pricing.
Step | Action | Timeline |
---|---|---|
1 | Reserve with refundable $5 000 deposit | 24 hrs |
2 | Full DD & valuation report | 5 biz days |
3 | Sign SPA & fund escrow | 3 days |
4 | Notary, registry & key handover | 7 days |
Remote buyer? We arrange video walk‑throughs, 3D Matterport tours, and power‑of‑attorney closing.
Service | Fee |
---|---|
Buyer Concierge | 2 % of purchase price (min. $10 000) |
Rental Setup | $1 200 + 8 % ongoing management |
Furnishing Project Management | 10 % of budget |
WhatsApp +507‑6933‑3333 or chat live to start.
Elevate your lifestyle—invest in Panama’s finest addresses with AskPanama.