Deal ID | Asset Type | Location | Auction Price | ARV | Est. ROI | Status |
---|---|---|---|---|---|---|
FX‑24‑0412 | 2‑bed Condo | Punta Pacifica | US $165k | $240k | 28 % flip | Accepting bids |
FX‑24‑0331 | 4‑unit Walk‑Up | El Cangrejo | $310k | $465k | 17 % rental yield | Under review |
FX‑24‑0407 | Beach Lot (2 500 m²) | Coronado | $95k | $180k | 40 % develop & sell | Due diligence |
*ARV = After‑Repair Value based on comparable sales Q1 2025.
Sample foreclosure deals for illustration—contact us for today’s live inventory.
Typical closing timeline: 30–45 days post‑auction.
Listing ID | Sector | Revenue (TTM) | EBITDA Margin | Asking Price | Multiple |
---|---|---|---|---|---|
BX‑24‑029 | Boutique Hotel (18 rooms) | $1.2 m | 28 % | $2.1 m | 1.75× |
BX‑24‑015 | E‑commerce Perfume Store (FBA) | $740k | 22 % | $950k | 5× |
BX‑24‑034 | Car Rental Fleet (45 vehicles) | $980k | 30 % | $1.35 m | 1.4× |
Sample business listings for illustration—request the current deal book for live opportunities.
AskPanama’s M&A team includes CPAs and former Big‑4 auditors—so surprises stay off the closing table.
Package | Scope | Fee Structure |
---|---|---|
Deal Alert Lite | Weekly email of top 5 foreclosure & biz deals | $0 (invite‑only) |
Full Due‑Diligence Kit | Legal, financial, and technical DD + valuation model | $4,500 flat |
Bid & Close | Court bidding, escrow, transfer, and post‑close support | 3 % of hammer price |
M&A Buy‑Side Advisory | End‑to‑end search & negotiation for businesses | Retainer $5k + 2 % success |
Questions? WhatsApp +507‑6933‑3333 or chat live.
Find hidden value. Invest with confidence. AskPanama.