Open robust personal or corporate accounts, tap digital wallets, and accept payments worldwide—AskPanama makes Panamanian banking simple, even if you’re still abroad.
Bank | Min. Opening Deposit | Remote Onboarding | Digital Wallet | Monthly Fee |
---|---|---|---|---|
Banco General | $1,000 | ✖︎ (in‑branch) | Yappy | $4 (waived ≥$1k bal) |
Banistmo | $500 | ✔︎ (video KYC for cédula holders; one in‑branch signature for expats) | Nequi | $3 |
Multibank | $1,500 | ✖︎ | N/A | $5 |
Towerbank | $1,000 | ✔︎ (expats) | N/A | $4 |
Documents Needed: Passport, second ID (driver’s license), proof of address, bank reference letter, 2× income proofs or tax return.
Feature | Standard S.A. Account | Free Zone Company | EMMA / SEM HQ |
---|---|---|---|
Min. Deposit | $2,500–$5,000 | $10,000 | $25,000 |
Processing Time | 5–10 biz days | 10–15 biz days | 20 biz days + audit |
Multi‑Currency | USD, EUR | USD, EUR, CNY | USD, EUR, GBP |
Online Banking | Yes (token) | Yes | Yes |
Merchant/POS | Optional | Duty‑free POS | Multi‑terminal |
KYC Package: Corporate docs (Articles, RUC), UBO passports, proof of funds, business plan or invoices, board resolution.
AskPanama Advantage: Pre‑screens your file with the bank’s compliance desk—90 % approval rate vs. 60 % for walk‑ins.
Use Case | Solution | Limits | Notes |
---|---|---|---|
P2P & Small Biz | Yappy (Banco General) | Up to US $9,999 per transaction (merchant caps vary) | Free QR code payments |
E‑commerce Checkout | Pago Flash | $50k/mo | Visa/Mastercard gateway, 3.5 % fee |
International Transfers | Wise Business | No cap | Link to local USD account |
Crypto On‑/Off‑Ramp | Mercury Cash | $100k/day | Requires Towerbank account |
gantt date Format: YYYY‑MM‑DD
section Pre‑Approval
KYC Docs & Intake: a1, 2025‑04‑15,3d
Compliance Pre‑Screen: a2, after a1,2d
section Bank Processing
Video Call / In‑Branch Sign: b1, 2025‑04‑20,1d
Account Number Issued: b2, after b1,3d
Debit Card & Online Token: b3, after b2,5d
Remote onboarding adds 2–3 days for couriering signature cards.
Package | Scope | Fee |
---|---|---|
Personal Account Concierge | 1 bank, Yappy/Nequi setup, debit card delivery, 30‑day support | $750 |
Corporate Account Pro | 1 bank, board resolution, signatory onboarding, merchant gateway integration | $1,950 |
Crypto‑Ready Bundle | Towerbank + Mercury Cash + compliance memo | $2,500 |
LaunchPad Bundle | Company + Personal & Corporate Accounts (save $500) | $3,650 |
Yes—Banistmo and Towerbank offer video KYC for select nationalities; signature cards still require courier.
Panama complies with FATCA & CRS; transparency mitigates “tax‑haven” red flags if you report correctly.
Yes—Banco General and Banistmo issued cards support Apple Pay & Google Wallet since 2024.
Questions? Chat live or WhatsApp +507‑6933‑3333.
Bank smarter. Scale faster. With AskPanama.