Territorial taxation is powerful—but only if you play by the rules. This guide shows exactly what Panama expects from you to keep overseas profits legally tax‑free.
Income is taxed where it’s earned, not where you live.
If the service is performed, goods are shipped, or intellectual property is used outside Panama, the revenue is foreign‑sourced and escapes Panamanian tax. Simple—but you must prove it.
Task | Why It Matters | Frequency |
---|---|---|
Segregate Sales | Show which invoices are foreign vs. local | Ongoing, per invoice |
Maintain Dual Bank Accounts | Keep foreign revenue in an offshore or USD foreign‑income account | Ongoing |
Keep Proof of Delivery/Service Location | Bills of lading, server logs, signed contracts | Archive 5 yrs |
Economic Substance (banks) | Demonstrate real ops if you hold large balances in Panama | Annual review |
File Corporate Return (Form 104) | Declare zero taxable income, attach notes | 31 March |
Update UBO Register | Required for all companies | Within 30 days of change |
Respond to DGI Queries | Tax office may ask for supporting docs | 30‑day deadline |
Business Model | Key Evidence to Keep |
---|---|
E‑commerce (China ➜ USA) | Supplier invoices (China), courier tracking, Shopify geo‑analytics |
Online Consulting | Zoom logs, client contracts stating work performed remotely outside Panama |
SaaS / Digital Products | Server location certificate (AWS region), payment‑processor country reports |
Import‑Export via Free Zone | Customs forms showing re‑export, warehouse exit slips |
Fix: Use separate Stripe/MercadoPago accounts and tag transactions by market.
Banks follow FATF rules. If you keep large foreign‑income balances inside Panama, expect:
Failure to provide can lead to account freezes. AskPanama offers a Substance Pack (virtual office + minutes + director) starting at US $900/yr.
Panama participates in both regimes:
Offence | Fine |
---|---|
Under‑declaring taxable local income | 10 % of unpaid tax + interest |
Late corporate return | US $100 – US $1,000 |
Missing supporting documents | Up to US $5,000 |
Service | Fee |
---|---|
Zero‑Tax Audit File Prep (binders + digital) | US $650 |
Economic Substance Pack (virtual office + minutes + local director) | US $900/yr |
FATCA/CRS Advisory (US & EU clients) | US $350 |
Chat live or WhatsApp +507‑6933‑3333.
Territorial tax done right—only with AskPanama.