Helicopter champagne rides, private yacht charters, and once‑in‑a‑lifetime cultural immersions—this is travel that leaves a mark.
Tour | Duration | Approx. Price (USD) | Highlights |
---|---|---|---|
Canal Sky Tour | 45 min | ~$750/pp | Fly over Miraflores Locks, Cinta Costera, Casco Viejo |
San Blas Air Drop | 1.5 hr (w/ beach time) | ~$1,400/pp | Land on island helipad; beach picnic + drone shoot |
Baru Volcano Flight | 60 min | ~$1,200/pp | Sunrise over Panama’s highest peak (weather permitting) |
Prices are approximate—contact us for your custom quote. All tours include hotel pickup, champagne toast, and bilingual pilot briefing.
Vessel Type | Capacity | Approx. Price (USD) | Ideal For |
---|---|---|---|
38’ Catamaran | Up to 12 guests | ~$1,300/half‑day | Bachelorette, family snorkel day |
70’ Motor Yacht | Up to 16 guests | ~$2,800/day | Luxury day trip to Taboga or Pearl Islands |
Superyacht (Crewed) | Up to 25 guests | Custom quote | Executive events, overnight island hopping |
Prices are estimates—final cost depends on group size, season, and add-ons. Contact us for a personalized quote.
Add‑ons: onboard chef, drone media crew, massage therapist, fishing gear.
Experience | Location | Approx. Price (USD) | Why Go |
---|---|---|---|
Emberá Village Immersion | Chagres River | ~$180/pp | Canoe ride, dance ceremony, jungle lunch |
Afro‑Panamanian Rhythms Tour | Portobelo | ~$160/pp | Congo dance class + fort tour + fish fry |
Coffee & Cacao Masterclass | Boquete | ~$95/pp | Roast, grind, taste side‑by‑side with growers |
Rates are approximate—please request a personalized cotización. All experiences include private transport, bilingual guide, and local community fees.
All seasonal tour prices are approximate. Contact us for updated availability and exact rates.